List of 2001 box office number-one films in Italy

This is a list of films which have placed number one at the box office in Italy during 2001. Amounts are in lire.

# Week ending Film Box office Notes Ref
1 4 January 2001 Ask Me If I'm Happy ₤11,480,506,000 [1]
2 11 January 2001 Ask Me If I'm Happy ₤7,606,632,000 [2]
3 18 January 2001 Cast Away ₤7,491,876,000 [3]
4 25 January 2001 Cast Away ₤7,536,974,000 [4]
5 1 February 2001 Cast Away ₤5,864,410,000 [5]
6 8 February 2001 Meet the Parents ₤6,855,472,000 [6]
7 15 February 2001 Hannibal ₤11,290,480,000 Hannibal set an opening weekend record for a US release beating The Blair Witch Project with a gross of $4.6 million [7][8]
8 22 February 2001 Hannibal ₤6,943,758,000 [9]
9 1 March 2001 What Women Want ₤4,300,292,000 What Women Want reached number one in its third week of release [10]
10 8 March 2001 What Women Want ₤2,855,658,000 [11]
11 15 March 2001 Traffic ₤2,894,916,000 [12]
12 22 March 2001 Traffic ₤2,278,106,000 [13]
13 29 March 2001 Finding Forrester ₤1,851,430,000 [14]
14 5 April 2001 Finding Forrester ₤1,633,774,000 [15]
15 8 April 2001 The Emperor's New Groove ₤1,792,630,000 [16]
16 19 April 2001 The Emperor's New Groove ₤3,444,886,000 [17]
17 26 April 2001 The Mexican ₤6,091,914,000 [18]
18 3 May 2001 The Mexican ₤2,332,416,000 [19]
19 10 May 2001 The Mexican ₤1,216,960,000 [20]
20 16 May 2001 The Mummy Returns ₤6,015,386,000 The Mummy Returns set a May opening record [21][22]
21 24 May 2001 The Mummy Returns ₤3,563,768,000 [23]
22 31 May 2001 The Mummy Returns ₤1,542,300,000 [24]
23 6 June 2001 Pearl Harbor ₤6,387,734,000 [25]
24 14 June 2001 Pearl Harbor ₤4,275,578,000 [26]
25 21 June 2001 Shrek ₤3,658,000,000 [27][28]
26 28 June 2001 Shrek ₤2,268,000,000 [28]
27 5 July 2001 Shrek ₤1,587,914,000 [28]
28 12 July 2001 Evolution ₤1,343,242,000 [29]
29 19 July 2001 Evolution ₤925,622,000 [30]
30 26 July 2001 Evolution ₤551,218,000 [31]
31 2 August 2001 Shrek ₤430,562,000 Shrek returned to number one in its seventh week of release [32]
32 9 August 2001 TBD
33 16 August 2001 TBD
34 23 August 2001 TBD
35 30 August 2001 Final Fantasy: The Spirits Within ₤2,717,740,000 [33]
36 6 September 2001 Jurassic Park III ₤5,500,000,000 [34]
37 13 September 2001 Save the Last Dance ₤3,935,506,000 [35]
38 20 September 2001 Planet of the Apes ₤5,185,138,000 [36]
39 27 September 2001 The Others ₤3,378,672,000 The Others reached number one in its second week of release [37]
40 4 October 2001 Swordfish ₤2,669,917,000 The Crow reached number one in its second week of release [38]
41 11 October 2001 A.I. Artificial Intelligence ₤3,112,664,000 [39]
42 18 October 2001 Scary Movie 2 ₤4,484,184,000 [40]
43 25 October 2001 Bridget Jones's Diary ₤6,543,134,000 [41]
44 1 November 2001 Bridget Jones's Diary ₤7,128,178,000 [42][41]
45 8 November 2001 Bridget Jones's Diary ₤4,003,740,000 [42]
46 15 November 2001 Bridget Jones's Diary ₤3,212,786,000 [43]
47 18 November 2001 Bridget Jones's Diary ₤1,611,234,000 [44]
48 29 November 2001 Brotherhood of the Wolf ₤4,349,980,000 [45]
49 6 December 2001 Brotherhood of the Wolf ₤3,084,060,000 [46]
50 13 December 2001 Harry Potter and the Philosopher's Stone ₤13,312,000,000 Harry Potter and the Philosopher's Stone beat the opening record set by Fireworks [47][48]
51 20 December 2001 Harry Potter and the Philosopher's Stone ₤8,394,474,000 [49]
52 27 December 2001 Merry Christmas ₤11,726,498,000 [50]

References

  1. ^ "International box office". Variety. 8 January 2001. p. 12. $5,740,253; $1=2,000 lire
  2. ^ "International box office". Variety. 15 January 2001. p. 15. $3,803,316; $1=2,000 lire
  3. ^ "International box office". Variety. 22 January 2001. p. 11. $3,745,938; $1=2,000 lire
  4. ^ "International box office". Variety. 29 January 2001. p. 12. $3,768,487; $1=2,000 lire
  5. ^ "International box office". Variety. 5 February 2001. p. 14. $2,932,205; $1=2,000 lire
  6. ^ "International box office". Variety. 12 February 2001. p. 14. $3,427,736; $1=2,000 lire
  7. ^ "International box office". Variety. 19 February 2001. p. 12. $5,645,240; $1=2,000 lire
  8. ^ Groves, Don (19 February 2001). "'Hannibal' appeals to all tastes o'seas". Variety. p. 12.
  9. ^ "International box office". Variety. 26 February 2001. p. 12. $3,471,879; $1=2,000 lire
  10. ^ "International box office". Variety. 7 March 2001. p. 10. $2,150,146; $1=2,000 lire
  11. ^ "International box office". Variety. 12 March 2001. p. 11. $1,427,829; $1=2,000 lire
  12. ^ "International box office". Variety. 19 March 2001. p. 9. $1,447,458; $1=2,000 lire
  13. ^ "International box office". Variety. 26 March 2001. p. 12. $1,139,053; $1=2,000 lire
  14. ^ "International box office". Variety. 2 April 2001. p. 10. $925,715; $1=2,000 lire
  15. ^ "International box office". Variety. 9 April 2001. p. 11. $816,887; $1=2,000 lire
  16. ^ "International box office". Variety. 16 April 2001. p. 9. $896,315; $1=2,000 lire
  17. ^ "International box office". Variety. 23 April 2001. p. 12. $1,722,443; $1=2,000 lire
  18. ^ "International box office". Variety. 30 April 2001. p. 11. $3,045,957; $1=2,000 lire
  19. ^ "International box office". Variety. 7 May 2001. p. 15. $1,166,208; $1=2,000 lire
  20. ^ "International box office". Variety. 14 May 2001. p. 9. $608,480; $1=2,000 lire
  21. ^ "International box office". Variety. 21 May 2001. p. 7. $3,007,693; $1=2,000 lire
  22. ^ Groves, Dom (21 May 2001). "'Mummy' emerges from Italo crowd". Variety. p. 7.
  23. ^ "International box office". Variety. 28 May 2001. p. 10. $1,781,884; $1=2,000 lire
  24. ^ "International box office". Variety. 4 June 2001. p. 11. $771,150; $1=2,000 lire
  25. ^ "International box office". Variety. 11 June 2001. p. 8. $3,193,867; $1=2,000 lire
  26. ^ "International Box Office". Variety. 18 June 2001. p. 9. $2,137,789; $1=2,000 lire
  27. ^ Groves, Don (25 June 2001). "'Pearl' finds sage harbor o'seas". Variety. p. 11.
  28. ^ a b c "International box office". Variety. 9 July 2001. p. 12. Weekly gross $793,957; Total gross $3,756,869; $1=2,000 lire; Perecentage change -30%
  29. ^ "International box office". Variety. 16 July 2001. p. 13. $671,621; $1=2,000 lire
  30. ^ "International box office". Variety. 26 July 2001. p. 13. $462,811; $1=2,000 lire
  31. ^ "International box office". Variety. 30 July 2001. p. 12. $275,609; $1=2,000 lire
  32. ^ "International box office". Variety. 6 August 2001. p. 12. $215,281; $1=2,000 lire
  33. ^ "International box office". Variety. 3 September 2001. p. 14. $1,358,870; $1=2,000 lire
  34. ^ "International box office". Variety. 17 September 2001. p. 8. Weekly gross 13 September $1,292,693; $1=2,000 lire; % change -53%
  35. ^ "International box office". Variety. 17 September 2001. p. 8. $1,967,753; $1=2,000 lire
  36. ^ "International box office". Variety. 4 October 1993. p. 16. $2,592,569; $1=2,000 lire
  37. ^ "International box office". Variety. 1 October 2001. p. 16. $1,689,336; $1=2,000 lire
  38. ^ "International box office". Variety. 8 October 2001. p. 14. $1,334,585; $1=2,000 lire
  39. ^ "International box office". Variety. 15 October 2001. p. 15. $1,556,332; $1=2,000 lire
  40. ^ "International box office". Variety. 22 October 2001. p. 12. $2,242,092; $1=2,000 lire
  41. ^ a b "International box office". Variety. 29 October 2001. p. 8. Weekly gross to 25 October $3,271,567; Total gross to 25 October $3,275,740; $1=2,000 lire
  42. ^ a b "International box office". Variety. 12 November 2001. p. 12. Weekly gross to 8 November $2,001,870; Total gross to 8 November $8,841,699; $1=2,000 lire; % change -44%
  43. ^ "International box office". Variety. 19 November 2001. p. 9. $1,606,393; $1=2,000 lire
  44. ^ "International box office". Variety. 26 November 2001. p. 10. $805,617; $1=2,000 lire
  45. ^ "International box office". Variety. 3 December 2001. p. 15. $2,174,990; $1=2,000 lire
  46. ^ "International box office". Variety. 10 December 2001. p. 15. $1,542,030; $1=2,000 lire
  47. ^ "International box office". Variety. 17 December 2001. p. 12. $6,656,000; $1=2,000 lire
  48. ^ Groves, Don (17 December 2001). "Wiz, o'seas B.O. delivers pre-holiday gifts". Variety. p. 12.
  49. ^ "International box office". Variety. 24 December 2001. p. 9. $4,197,237; $1=2,000 lire
  50. ^ "International box office". Variety. 7 January 2002. p. 15. Weekly gross to 3 January $5,578,692; Total gross to 3 January $11,441,941; % change -5%

See also

  • v
  • t
  • e
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
2001Related
  • Category