1999 Nagoya Grampus Eight season

Nagoya Grampus Eight 1999 football season
StadiumMizuho Athletic StadiumJ.League 14thEmperor's CupChampionsJ.League CupSemifinalsTop goalscorerJapan Wagner Lopes (13)
Home colours
Away colours
← 1998
2000 →

1999 Nagoya Grampus Eight season

Competitions

Competitions Position
J.League 1 4th / 16 clubs
Emperor's Cup Champions
J.League Cup Semifinals

Domestic results

J.League 1

Nagoya Grampus Eight v Avispa Fukuoka
6 March 1999 (1999-03-06) 1-1 Nagoya Grampus Eight 1-0 Avispa Fukuoka Mizuho Athletic Stadium
JST (UTC+09)
Kashima Antlers v Nagoya Grampus Eight
22 May 1999 (1999-05-22) 1-14 Kashima Antlers 1-2 (GG) (a.e.t.) Nagoya Grampus Eight Tokyo National Stadium
JST (UTC+09)
Kashiwa Reysol v Nagoya Grampus Eight
18 August 1999 (1999-08-18) 2-3 Kashiwa Reysol 1-2 Nagoya Grampus Eight Tokyo National Stadium
JST (UTC+09)

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Nagoya Grampus Eight v Kashiwa Reysol
26 December 1999 (1999-12-26) Semifinals Nagoya Grampus Eight 2-0 Kashiwa Reysol Tokyo National Stadium
JST (UTC+09)
Nagoya Grampus Eight v Sanfrecce Hiroshima
1 January 2000 (2000-01-01) Final Nagoya Grampus Eight 2-0 Sanfrecce Hiroshima Tokyo National Stadium
JST (UTC+09)

J.League Cup

v
1st Round bye
Shimizu S-Pulse v Nagoya Grampus Eight
24 July 1999 (1999-07-24) Quarterfinals-2 Shimizu S-Pulse 0-0
(2-3 agg.)
Nagoya Grampus Eight Nihondaira Sports Stadium
JST (UTC+09)
Kashiwa Reysol v Nagoya Grampus Eight
6 October 1999 (1999-10-06) Semifinals-2 Kashiwa Reysol 1-2 (GG) (a.e.t.)
(4-3 agg.)
Nagoya Grampus Eight Hitachi Kashiwa Soccer Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Seigo Narazaki (1976-04-15)April 15, 1976 (aged 22) cm / kg 25 0
2 DF Japan Seiichi Ogawa (1970-07-21)July 21, 1970 (aged 28) cm / kg 11 1
3 DF Japan Go Oiwa (1972-06-23)June 23, 1972 (aged 26) cm / kg 26 2
4 DF Japan Kazuhisa Iijima (1970-01-06)January 6, 1970 (aged 29) cm / kg 9 0
5 DF Brazil Alexandre Torres (1966-08-22)August 22, 1966 (aged 32) cm / kg 24 1
6 MF Japan Motohiro Yamaguchi (1969-01-29)January 29, 1969 (aged 30) cm / kg 29 2
7 MF Netherlands Tarik Oulida (1974-01-19)January 19, 1974 (aged 25) cm / kg 22 2
8 MF Japan Tetsuya Asano (1967-02-23)February 23, 1967 (aged 32) cm / kg 13 1
9 MF Japan Shigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 25) cm / kg 29 6
10 FW Serbia and Montenegro Dragan Stojković (1965-03-03)March 3, 1965 (aged 34) cm / kg 24 11
11 MF Japan Takashi Hirano (1974-07-15)July 15, 1974 (aged 24) cm / kg 28 7
12 MF Japan Tetsuhiro Kina (1976-12-10)December 10, 1976 (aged 22) cm / kg 0 0
13 FW Japan Koji Noguchi (1970-06-05)June 5, 1970 (aged 28) cm / kg 6 0
14 DF Japan Masahiro Koga (1978-09-08)September 8, 1978 (aged 20) cm / kg 26 2
15 MF Japan Hiroki Mihara (1978-04-20)April 20, 1978 (aged 20) cm / kg 0 0
16 GK Japan Yuji Ito (1965-05-20)May 20, 1965 (aged 33) cm / kg 7 0
17 FW Japan Kenji Ito (1976-06-29)June 29, 1976 (aged 22) cm / kg 0 0
18 FW Japan Kenji Fukuda (1977-10-21)October 21, 1977 (aged 21) cm / kg 24 10
19 FW Japan Takafumi Ogura (1973-07-06)July 6, 1973 (aged 25) cm / kg 3 0
20 MF Japan Suguru Ito (1975-09-07)September 7, 1975 (aged 23) cm / kg 1 0
21 MF Japan Tetsuya Okayama (1973-08-27)August 27, 1973 (aged 25) cm / kg 22 3
22 GK Japan Yasuhiro Tominaga (1980-05-22)May 22, 1980 (aged 18) cm / kg 0 0
23 MF Japan Yuji Miyahara (1980-07-19)July 19, 1980 (aged 18) cm / kg 0 0
24 DF Japan Hideaki Tominaga (1976-08-27)August 27, 1976 (aged 22) cm / kg 0 0
25 DF Japan Masayuki Omori (1976-11-09)November 9, 1976 (aged 22) cm / kg 3 0
26 DF Japan Kohei Yamamichi (1980-05-11)May 11, 1980 (aged 18) cm / kg 0 0
27 DF Japan Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 20) cm / kg 13 0
28 MF Japan Kunihiko Takizawa (1978-04-20)April 20, 1978 (aged 20) cm / kg 0 0
29 MF Japan Jiro Yabe (1978-05-26)May 26, 1978 (aged 20) cm / kg 0 0
30 FW Japan Wagner Lopes (1969-01-29)January 29, 1969 (aged 30) cm / kg 23 13
31 DF Japan Ko Ishikawa (1970-03-10)March 10, 1970 (aged 28) cm / kg 29 1
32 GK Japan Hiroshi Sato (1972-03-07)March 7, 1972 (aged 26) cm / kg 0 0

Other pages

  • (in Japanese) J.League official site
  • (in Japanese) Nagoya Grampus official site: J1 League Part 1
  • (in Japanese) Nagoya Grampus official site: J1 League Part 2
  • (in Japanese) Nagoya Grampus official site: Emperor's Cup
  • (in Japanese) Nagoya Grampus official site: J.League Cup
  • v
  • t
  • e
Nagoya Grampus
ClubStadium
SeasonsRelated articlesFormer stadiaTraining ground
  • Toyota Sports Centre
  • Website: nagoya-grampus.jp
  • Category:Nagoya Grampus
  • Commons:Nagoya Grampus
  • Portal:Association football
  • v
  • t
  • e
 « 1998
2000 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League Division 1
J.League Division 2
  • Winter transfers
  • Summer transfers