1998 Kashiwa Reysol season

Kashiwa Reysol 1998 football season
Kashiwa Reysol
1998 season
ManagerJapanAkira Nishino
StadiumHitachi Kashiwa Soccer Stadium
J.League8th
Emperor's Cup4th Round
J.League CupGL-B 2nd
Top goalscorerBrazilBentinho (13)
Home colours
Away colours
← 1997
1999 →

1998 Kashiwa Reysol season

Competitions

Competitions Position
J.League 8th / 18 clubs
Emperor's Cup 4th Round
J.League Cup GL-B 2nd / 5 clubs

Domestic results

J.League

Kashiwa Reysol v Sanfrecce Hiroshima
21 March 1998 (1998-03-21) 1-1 Kashiwa Reysol 0-1 Sanfrecce Hiroshima Hitachi Kashiwa Soccer Stadium
JST (UTC+09)
Avispa Fukuoka v Kashiwa Reysol
25 March 1998 (1998-03-25) 1-2 Avispa Fukuoka 0-0 (GG) (a.e.t.)
(3-4 p)
Kashiwa Reysol Hakatanomori Football Stadium
JST (UTC+09)
Kashiwa Reysol v Kashima Antlers
11 April 1998 (1998-04-11) 1-5 Kashiwa Reysol 3-2 Kashima Antlers Tokyo National Stadium
JST (UTC+09)
Urawa Red Diamonds v Kashiwa Reysol
29 April 1998 (1998-04-29) 1-9 Urawa Red Diamonds 3-1 Kashiwa Reysol Tokyo National Stadium
JST (UTC+09)
Sanfrecce Hiroshima v Kashiwa Reysol
15 September 1998 (1998-09-15) 2-5 Sanfrecce Hiroshima 0-0 (GG) (a.e.t.)
(8-9 p)
Kashiwa Reysol Hiroshima Big Arch
JST (UTC+09)
Kyoto Purple Sanga v Kashiwa Reysol
14 October 1998 (1998-10-14) 2-10 Kyoto Purple Sanga 2-2 (GG) (a.e.t.)
(5-3 p)
Kashiwa Reysol Nishikyogoku Athletic Stadium
JST (UTC+09)
Kashiwa Reysol v Urawa Red Diamonds
24 October 1998 (1998-10-24) 2-13 Kashiwa Reysol 2-0 Urawa Red Diamonds Tokyo National Stadium
JST (UTC+09)

Emperor's Cup

v
1st Round bye
v
2nd Round bye

J.League Cup

v
GL-B-4 bye

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yoichi Doi (1973-07-25)July 25, 1973 (aged 24) cm / kg 8 0
2 DF Japan Kentaro Sawada (1970-05-15)May 15, 1970 (aged 27) cm / kg 30 1
3 DF Brazil Marcão (1965-12-20)December 20, 1965 (aged 32) cm / kg 1 0
4 DF Japan Takeshi Watanabe (1972-09-10)September 10, 1972 (aged 25) cm / kg 33 2
5 MF Japan Takahiro Shimotaira (1971-12-18)December 18, 1971 (aged 26) cm / kg 25 0
6 DF Japan Kentaro Ishikawa (1970-02-12)February 12, 1970 (aged 28) cm / kg 2 0
7 FW Brazil Elpídio Silva (1975-07-19)July 19, 1975 (aged 22) cm / kg 10 2
7 FW Brazil Bentinho (1971-12-18)December 18, 1971 (aged 26) cm / kg 19 13
8 MF Japan Shin Tanada (1969-07-25)July 25, 1969 (aged 28) cm / kg 5 0
9 FW Brazil Duda (1974-03-15)March 15, 1974 (aged 24) cm / kg 5 3
10 FW Brazil Basílio (1972-07-14)July 14, 1972 (aged 25) cm / kg 27 6
11 MF Japan Nozomu Kato (1969-10-07)October 7, 1969 (aged 28) cm / kg 34 8
12 MF Japan Naoki Sakai (1975-08-02)August 2, 1975 (aged 22) cm / kg 27 5
13 MF Japan Harutaka Ono (1978-05-12)May 12, 1978 (aged 19) cm / kg 28 2
14 DF Japan Shigenori Hagimura (1976-07-31)July 31, 1976 (aged 21) cm / kg 26 1
15 DF Japan Takashi Kojima (1973-08-04)August 4, 1973 (aged 24) cm / kg 1 0
16 MF Japan Mitsuteru Watanabe (1974-04-10)April 10, 1974 (aged 23) cm / kg 15 3
17 MF Japan Tomokazu Myojin (1978-01-24)January 24, 1978 (aged 20) cm / kg 28 0
18 DF Japan Tomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 26) cm / kg 27 0
19 FW Japan Hideaki Kitajima (1978-05-23)May 23, 1978 (aged 19) cm / kg 9 2
20 GK Japan Dai Sato (1971-08-16)August 16, 1971 (aged 26) cm / kg 4 0
21 GK Japan Yuta Minami (1979-09-30)September 30, 1979 (aged 18) cm / kg 22 0
22 GK Japan Motohiro Yoshida (1974-08-25)August 25, 1974 (aged 23) cm / kg 0 0
23 MF Japan Masahiko Kumagai (1975-11-23)November 23, 1975 (aged 22) cm / kg 0 0
24 DF Japan Toru Irie (1977-07-08)July 8, 1977 (aged 20) cm / kg 19 0
25 MF Japan Makoto Sunakawa (1977-08-10)August 10, 1977 (aged 20) cm / kg 0 0
26 DF Japan Kensuke Nebiki (1977-09-07)September 7, 1977 (aged 20) cm / kg 0 0
27 DF Japan Takumi Morikawa (1977-07-11)July 11, 1977 (aged 20) cm / kg 20 0
28 MF Japan Tomonori Hirayama (1978-01-09)January 9, 1978 (aged 20) cm / kg 0 0
29 FW Japan Taro Hasegawa (1979-08-17)August 17, 1979 (aged 18) cm / kg 1 0
30 MF Japan Shinya Tanoue (1980-02-05)February 5, 1980 (aged 18) cm / kg 0 0
31 FW Bulgaria Hristo Stoichkov (1966-02-08)February 8, 1966 (aged 32) cm / kg 16 8
32 FW Brazil Buiu (footballer, born 1980) (1980-05-05)May 5, 1980 (aged 17) cm / kg 3 0
33 MF Japan Shinya Yabusaki (1978-06-01)June 1, 1978 (aged 19) cm / kg 0 0

Other pages

  • (in Japanese) J.League official site
  • v
  • t
  • e
Kashiwa Reysol
Club
StadiumsSeasons